Ratsnake Info
Ratsnake Reclassification
Ratsnake Reclassification
Ratsnake Reclassification
Written by Sue Knight
Major changes have been proposed for the reclassification of both Old World & New World Ratsnakes in the last few years. A summary of these can be found below.
* Burbrink & Lawson 2006
| Old name | New name | Common Name |
| Elaphe erythrura | Coelognathus erythrurus | Philippene's Ratsnake |
| Elaphe flavolineata | Coelognathus flavolineatus | Yellow Stripe Ratsnake |
| Elaphe helena | Coelognathus helena | Trinket Snake |
| Elaphe radiata | Coelognathus radiatus | Radiated Ratsnake |
| Elaphe subradiatus | Coelognathus subradiatus | Indonesian Ratsnake |
| Elaphe schrenkii anomala | Elaphe anomala | Amur Ratsnake |
| Elaphe bella | Maculophis bellus * |
|
| Elaphe quatuorlineata sauromates | Elaphe sauromates | Eatern Fourlined Ratsnake |
| Elaphe conspicillata | Euprepiophis conspicillatus | Japanese Forest Ratsnake |
| Elaphe mandarina | Euprepiophis mandarinus | Mandarin Ratsnake |
| Elaphe perlacea | Euprepiophis perlaceus | Pearl Banded Ratsnake |
| Elaphe janseni | Gonyosoma janseni | Celebe Black Tailed Racer |
| Elaphe oxycephala | Gonyosoma oxycephalum | Red Tailed Racer |
| Elaphe rufodorsata | Oocatochus rufodorsatus | Red Backed Ratsnake |
| Elaphe porphyracea | Oreocryptophis porphyraceus | Bamboo Ratsnakes |
| Elaphe cantoris | Orthriophis cantoris | Cantor's Ratsnake |
| Elaphe hodgsonii | Orthriophis hodgsonii | Hodgson's Ratsnake |
| Elaphe moellendorffi | Orthriophis moellendorffi | Hundred Flower Snake |
| Elaphe taeniura | Orthriophis taeniurus | Beauty Snakes |
| Elaphe bairdi | Pantherophis bairdi | Bairds Ratsnake |
| Elaphe guttata | Pantherophis guttatus | Cornsnake |
| Elaphe obsoleta | Pantherophis obsoletus | North American Ratsnakes |
| Elaphe vulpina | Pantherophis vulpinus | Fox Snakes |
| Elaphe flavirufa | Pseudelaphe flavirufa | Night Snakes |
| Elaphe frenata | Rhadinophis frenatus * | Rein Snake |
| Elaphe prasina | Rhadinophis prasinus * | Green Bush Snake |
| Elaphe scalaris | Rhinechis scalaris | Ladder Snake |
| Elaphe hohenackeri | Zamenis hohenackeri | Transcaucasian Ratsnake |
| Elaphe lineata | Zamenis lineatus | Italian Aesculapian Snake |
| Elaphe longissima | Zamenis longissimus | Aescalapian Snake |
| Elaphe persica | Zamenis persicus | Persian Ratsnake |
| Elaphe situla | Zamenis situla | Leopard Snake |
References
1. Helfenberger, Notker 2001. Phylogenetic relationship of Old World Ratsnakes based on visceral organ topography, osteology, and allozyme variation. Russ. J. Herpetol. (Suppl.): 1-56.
2.Utiger, Urs, Notker Helfenberger, Beat Schätti, Catherine Schmidt, Markus Ruf and Vincent Ziswiler 2002 Molecular systematics and phylogeny of Old World and New World ratsnakes, Elaphe Auct., and related genera (Reptilia, Squamata, Colubridae). Russ. J. Herpetol. 9 (2): 105-124.
3.Utiger, Schatti and Helfenberger; The Oriental Colubrine Genus Coelognathus Fitzinger, 1843 and Classification of Old and New World Racers and Ratsnakes (Reptilia, Squamata, Colubridae, Colubrinae); Russian Journal of Herpetology Vol.12, No.1, 2005
4. Frank T. Burbrin, Robin Lawson. How and when did Old World ratsnakes disperse into the New World? Molecular Phylogenetics and Evolution Volume 43, Issue 1, April 2007, Pages 173-189
| < Prev | Next > |
|---|
