Ratsnake Scale Counts

Scale counts of Asiatic, European and American Ratsnakes.



ASIATIC RATSNAKE SCALE COUNTS


Species Ventrals Subcaudals Dorsals








Coelognathus flavolineatus 198-242 80-116 19
Coelognathus erythurus erythurus 211-227 90-107 21
Coelognathus erythurus celebensis 216-232 90-100 21
Coelognathus erythurus manillensis 211-217 91-95 21
Coelognathus erythurus phillippina 219-238 102-114 21
Coelognathus erythurus psephenoura 214-230 90-105 21
Coelognathus helena 210-260 73-100 25-27
Coelognathus helena monticollaris 216-260 73-100 25-27
Coelognathus radiatus 220-250 82-108 19
Coelognathus subradiatus 226-278 90-121 23-25









Elaphe anomala 200-236 55-78 21-23
Elaphe bimaculata 172-207 67-78 23-25
Elaphe carinata 194-226 73-103 21-23
Elaphe climacophra 222-244 84-122 23-25

Elaphe dione

170-214 55-80 23-27
Elaphe quadrivirgata 189-215 70-99 19

Elaphe schrencki

200-236 55-78 21-23




Gonyosoma janseni 245-257 130-140 23-25
Gonyosoma oxycephala 230-263120-15723-27




Rhadinophis prasinum 191-209 91-111 17-19
Rhadinophis frenatum 198-235118-14819




Orecryptophis porphyraceus porphyraceus 179-217 52-80 19
Orecryptophis porphyraceus pulchra 175-193 48-68 19
Orecryptophis porphyraceus kawakamii 194-214 61-75 19
Orecryptophis porphyraceus coxi 213 62 19
Orecryptophis porphyraceus vaillanti 183-216 50-76 19








Orthriophis cantoris 212-236 65-88 23-25
Orthriophis moellendorffi 265-284 76-100 25-27
Orthriophis taeniurus taeniurus 225-255 84-112 23-27
Orthriophis taeniurus friesi 243-262 96-123 25
Orthriophis taeniurus grabowskyi 275-285 102-114 25-27
Orthriophis taeniurus mocquardi 251-264 90-125 23
Orthriophis taeniurus ridleyi 285-305 105-122 25
Orthriophis taeniurus schmackeri 246-260 104-125 25-27
Orthriophis taeniurus spp. (Blue Beauty) 276-293 91-103 25
Orthriophis taeniurus yunnanensis 236-260 89-120 23








EUROPEAN RATSNAKES SCALE COUNTS






Species Ventrals Subcaudals Dorsals




Elaphe quatuorlineata quatuorlineata 187-234 60-94 23-25
Elaphe quatuorlineata muenteri 187-234 60-94 23-25
Elaphe sauromates






Rhinechis scalaris 198-228 48-69 27-29




Zamenis hohenackeri 192-230 51-76 21-23
Zamenis longisssima 204-248 62-91 21-23
Zamenis lineatus 223-242 62-91 21-23
Zamenis situla 215-255 54-92 25-27
Zamenis persica 207-233 68-83 23








AMERICAN RATSNAKES SCALE COUNTS






Species Ventrals Subcaudals Dorsals








Pantherophis bairdi 234-264 81-105 27
Pantherophis emoryi 197-236 58-83 25-29
Pantherophis guttatus 203-245 47-84 23-29
Pantherophis obsoletus obsoletus 222-246 63-90 25-27
Pantherophis obsoletus lindheimeri 218-238 72-88 25-27
Pantherophis obsoletus quadrivittaus 225-245 75-102 27-29
Pantherophis obsoletus rossalleni 220-235 70-95 25-27
Pantherophis obsoletus spiloides 227-258 70-92 25-27




Pantherophis vulpinus vulpinus 190-218 45-71 23-25
Pantherophis vulpinus gloydi 190-218 45-71 23-25




Bogertophis rosaliae 276-288 78-94 31-35
Bogertophis subocularis subocularis 260-279 65-81 31-35
Bogertophis subocularis amplinota 268-282 73-79 33-36





Refrences
A Monograph of the Colubrid Snakes of the Genus Elaphe Fitzinger by Klaus-Dieter Schulz (1996)
The Snakes of Thailand and their Husbandry by Cox Merel J.