Asian Ratsnake Biomes & Climates
Asian Ratsnake Biomes & Climates
Written by Sue Knight
You can take a short cut and google a caresheet from others studies when researching a species to add to your collection or you can go back to basics and do the groundwork yourself. When I first got into the hobby there wasn't the Internet as we know it now with countless forums and websites to help us to learn how best to keep our serpent friends in captivity. There wasn't any specialist books such as 'The Monograph' by Schulz to refer to when a new species was imported.
The maps and charts within these pages are one of the ways that has helped me to understand the requirements of some of the lesser known species. I'm not saying that its 100% accurate but it's a good starting point researching. Most of the maps you can see at a glance the data that your after without reading pages of text to find it. The chart below lists most of the Asian species of Ratsnakes and I've colour coded them to help you locate the data on the maps. The Climate maps are from the Koppen climate classification. It is based on the concept that native vegetation is the best expression of climate; thus, climate zone boundaries have been selected with vegetation distribution in mind. It combines average annual and monthly temperatures and precipitation, and the seasonality of precipitation.
| ASIATIC RATSNAKE CLIMATE ZONES |
||||||
|
Genus / sp. / spp. |
Biome |
Main Activity |
Climate |
Life Style |
Altitude | Native to |
| Coelognathus |
||||||
| erythrurus erythrurus | Crepuscular | ![]() |
Terrestrial | > 1065m | Philippine Islands of Pacijian, Ponson, Poro, Basilan, Siasi, Bohol, Camiguin, Dinagat, Leyte, Mindanao and Samur | |
| erythrurus celebensus | Crepuscular | Terrestrial | > 850m | Indonesian Islands of Celebes and Buton | ||
| erythrurus manillensus | Crepuscular | ![]() |
Terrestrial | > 850m | The Philippine Islans of Luzon, Mindoro and Polillo | |
| erythrurus philippina | Crepuscular | Terrestrial | > 850m | The Philippine Islands of Balabac, Bongao, Sanga, Sibutu, Tawitawi, Busuanga, Culion and Palawan | ||
| erythrurus psephenourus | Crepuscular | Terrestrial | > 850m | The Philippine Islands of Cebu, Guimaras, Masbate, Negros and Panay | ||
| flavolineatus | Crepuscular | Terrestrial | < 900m | Brunei, Burma, India, Indonesia, Malaysia, Thailand & Vietnam | ||
| helena helena | ![]() |
Crepuscular | Terrestrial | < 900m | Bangladesh, India, Nepal, Pakistan & Sri Lanka | |
| helena helena ' West India' | Crepuscular | Terrestrial | < 900m | |||
| helena helena 'North Sri Lanka' | ![]() |
Crepuscular | Terrestrial | < 900m | ||
| helena helena ' Central Sri Lanka' | Crepuscular | Terrestrial | < 900m | |||
| helena helena 'South Sri Lanka' | Crepuscular | Terrestrial | < 900m | |||
| helena monticollarus | Crepuscular | Terrestrial | 700 & 1900m | Western Ghats | ||
| radiatus | Crepuscular | Terrestrial | < 1500m | Bangladesh, Burma (Myanmar), Cambodia, China, India, Indonesia, Laos, Malaysia, Nepal, Thailand, Vietnam | ||
| radiatus 'Thailand' | Crepuscular | Terrestrial | < 1500m | |||
| radiatus 'Java, Sumatra, Borneo' | Crepuscular | Terrestrial | < 1500m | |||
| radiatus 'Burma' | Crepuscular | Terrestrial | < 1500m | |||
| subradiatus subradiatus | Terrestrial | <1200m | Indonesian Islands & The Lesser Sunda Islands | |||
| subradiatus enganensis | Terrestrial | Boea Boea, Engano Island | ||||
| Elaphe |
||||||
| anomala | Diurnal | Semi-Arboreal | < 2000m | China, Korea. | ||
| bimaculata | Diurnal | Terrestrial | 50 - 1000m | China | ||
| bella bella | 1500 - 2000m | Kachin, North Burma/Myanmar. | ||||
| bella chapaensis | 1500 - 2000m | China & Central Hong Valley in far north Vietnam | ||||
| carinata | Diurnal & Nocturnal | Terrestrial | < 3200m | China | ||
| carinata yongaguniensis | Terrestrial | < 230m | Yongagunijima in the Ryukyus and Taiwan along with the Taiwanese Islands of Lanyu and Pescadore. | |||
| carinata deqenensus | Terrestrial | 2500 - 3200m | Northern Yunnan Province, China | |||
| climacophora | Crepuscular | Semi-Arboral | Japan and neighbouring islands | |||
| climacophora 'Kunashir' | Crepuscular | Semi-Arboral | < 2000m | Kunashiri | ||
| davidi | ![]() |
100 - 1000m | China and North Korea | |||
| dione | Diurnal | Terrestrial | < 3500 | Ukraine, Afghanistan, Turkmenistan, Russia, Georgia, Mongolia, North Korea, South Korea, Armenia, China, Azerbajan, Uzbekistan, Tadzhikistan, Kyrgyzstan | ||
| dione 'Korea' | Diurnal | Terrestrial | < 3500 | |||
| dione 'Russia' | Diurnal | Terrestrial | < 3500 | |||
| quadrivigata | Diurnal | Terrestrial | < 2000m | Japan Islands and adjacent Kunashir Is. | ||
| quadrivigata ' N.Japan' | Diurnal | Terrestrial | < 2000m | |||
| quadrivigata 'N. Hokkaido' | Diurnal | Terrestrial | < 2000m | |||
| schrencki | Diurnal | Semi-Arboreal | < 2000m | China, Korea, Russia, Mongolia. | ||
| Euprepiophis |
||||||
| mandarinus | Crepuscular | Fossorial | < 3000m | Burma (Myanmar), China, India, Taiwan, Vietnam | ||
| mandarinus 'North Vietnam' | Crepuscular | Fossorial | < 3000m | |||
| conspicillatus | Crepuscular | Fossorial | 100 - 3000m. | Japan and neighbouring islands, Kunashiri Island | ||
| conspicillatus 'japonica' | Crepuscular | Fossorial | 100 - 3000m. | |||
| perlaceus | Fossorial ? | 2000 - 2500m | China | |||
| Gonyosoma |
||||||
| frenatum | Arboreal | 550 - 2000m. | China, India, Northern Thailand & discovered and recorded in Taiwan from the following locations Li-long Mt., Jingfong District, Dahan Mt.,Taiyuan, Beinan District, Chochi District (Mao et al. 2002) | |||
| frenatum 'North Vietnam' | Arboreal | 550 - 2000m. | ||||
| janseni | Diurnal | Arboreal | Indonesian island of Sulawesi/Celebes & Salayar | |||
| oxycephalum | Diurnal | Arboreal | < 750m | India, Burma, Vietnam, Cambodia, Philippines, Malaysia, Thailand & Indonesia. | ||
| oxycephalum ' South Thailand' | Diurnal | Arboreal | < 750m | |||
| oxycephalum 'Thailand & South Vietnam' | Diurnal | Arboreal | < 750m | |||
| prasinum | Diurnal | Arboreal | 900 - 2560m. | India, China, Burma (Myanmar), Malaysia, Thailand, Vietnam | ||
| Orthriophis |
||||||
| cantoris | 1000 - 2300m | Burma & India | ||||
| hodgsoni | ![]() |
1000 - 3200m | China, India, Nepal | |||
| moellendorffi | Matutinal | Terrestrial | 50 - 300m | China, Vietnam | ||
| taeniurus taeniurus | Diurnal & Nocturnal | Semi-Arboreal | < 1000m | China | ||
| taeniurus friesi | Diurnal & Nocturnal | Semi-Arboreal | < 1000m | Taiwan | ||
| taeniurus grabowskyi | Diurnal & Nocturnal | Semi-Arboreal | 200 - 2100m | Malaysia | ||
| taeniurus mocquardi | ![]() |
Semi-Arboreal | < 1000m | China, Vietnam. | ||
| taeniurus ridleyi | Diurnal & Nocturnal | Semi-Arboreal | 200 - 1500m | Malaysia | ||
| taeniurus schmackeri | Diurnal & Nocturnal | Semi-Arboreal | ||||
| taeniurus callicyanous. | ![]() |
Diurnal & Nocturnal | Semi-Arboreal | 600 - 1000m | Vietnam, Burma (Myanmar), Thailand | |
| taeniurus yunnanensis | Diurnal & Nocturnal | Semi-Arboreal | 700 - 3100m | Burma (Myanmar), China, India, Laos, Thailand, Vietnam | ||
| Oreocryptophis |
||||||
| porphyraceus porphyraceus | Crepuscular | Terrestrial | 1000 - 2600m. | India, Burma, China & Thailand | ||
| porphyraceus coxi | Crepuscular | Terrestrial | 800 - 1000m | Thailand | ||
| porphyraceus hainanus | Terrestrial | 100 - 1500m | China | |||
| porphyraceus kawakammii | Crepuscular | Terrestrial | 400 - 1500m | Endemic to the Island of Taiwan | ||
| porphyraceus laticinctus | Crepuscular | Terrestrial | 1000 - 2600m | Malaysia, Cameron Highlands | ||
| porphyraceus pulchra | Crepuscular | Terrestrial | 1000 - 2600m | China | ||
| porphyraceus vaillanti | Crepuscular | Terrestrial | 200 - 500m | China | ||
| < Prev | Next > |
|---|





